| Applicable type of fibers | SM (ITU-T G.652) MM (ITU-T G.651 DS (ITU-T G.653) NZDS (ITU-T G.655) |
| Fiber Count | Single |
| Applicable fiber dimensions | Cladding Diameter: 80 to 150µm. Coating diameter: 100 to 1000µm |
| Fiber setting and cleaved length | Sheathe clamp A (standard): For coating dia. up to 250µm (8 to 16mm cleave), coating dia. of over 250µm (16µm cleave)
Sheathe clamp B (option): For coating dia. up to 1000µm (8 to 16mm cleave)
Sheathe clamp C (option): For 900µm dia. loose tube fiber (8 to 16mm cleave)
Fiber holder (option): FH-60-250 and FH-60-900 (10mm cleave) |
| Splicing modes | Total 100 modes |
| Typical splice loss | 0.02dB with SM
0.01dB with MM
0.04dB with DS
0.04dB with NZDS
(Measured by cut-back method relevant to ITU-T standard) |
| Return loss | >>60dB |
Splicing time | Typical 9 sec. with SM FAST
10 sec. with SM AUTO
13 sec. with AUTO modes with standard SM (ITU-T G.652) |
| Arc Calibration Method | Automatic
Real-time and by using results of previous splice when in AUTO mode
Manual arc calibration function available |
| Splice Loss Estimate | Available |
| Attenuation splice function | Intentional high splice loss of 0.1dB to 15dB (0.1dB step) can be made for an in-line fixed attenuator. |
| Tube heater / heating time | Built-in tube heater with 30 heating modes / Typical 30 sec. with Fujikura FP-03 |
| Applicable protection sleeve | 60mm 40mm and Fujikura FPS01 series |
| Storage of splice result | the last 2000 results to be stored in the internal memory |
| Tension test | 1.96 to 2.25N |
| Operating condition | 0 to 5,000m above seal level, 0 to 95%RH and -10 to 50ºC and up to 15m/s wind velocity, respectively |
| Storage Condition | 0 to 95%RH and -40 to 80ºC respectively. Battery: -20 to 30º for long term |
| Dimensions | 136Wx161Dx143H (mm) excluding rubber foot |
| Weight | 2.3kg with AC adaptor ADC-13
2.7kg with battery BTR-08. |
| Viewing method and display | Two CMOS cameras and 4.1" color LCD monitor |
| Fiber view and magnification | X/Y (300X magnification), or both X and Y simultaneously (187X magnification) |
| Power Supply | Applicable voltage from 100 to 240V AC or 10 to 15V DC with ADC-13. 13.2V DC with BTR-08 |
| No. of splice cycles with battery | Typical 160 cycles (splice / tube heat) with BTR-08 |
| Electrode Life | 2500 arc-discharges |
| Terminals | USB 1.1 (Mini-B type) connector for PC communication.
6-pin Mini-DIN connector for HJS-02, HJS-03 or SH-8C power supply |